-
13 051
Total Kilometres
-
2025
Reg.Year
-
ELECTRIC
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 3GPKHVRJ8SS516255 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | 8157 (A) |
| Year | 2025 |
| Make | HONDA |
| Model | ALL OTHER |
| Engine | 0 |
| Transmission | AUTOMATIC |
| Body color | SILVER |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC |
| Keys | YES |
| Condition | DEFAULT |
| Documents | MA ST |
| Location | MA - WEST WARREN WEST WARREN (01092) |
| Estimated Retail Value | 29636 |
| Estimated Repair Cost | 22517 |
2025 HONDA ALL OTHER 3GPKHVRJ8SS516255 sold on copart SILVER color with such damage FRONT END, SIDE. Mileage on 3GPKHVRJ8SS516255 HONDA ALL OTHER 2025 - 8157. Auction Date in USA auction copart. This vehicle 3GPKHVRJ8SS516255 obtain an engine 0. This HONDA ALL OTHER 2025 features ALL WHEEL DRIVE
12,558 miles